|
| Features & Benefits | |
| Display Size | 32" |
| Display Size | 80 cm |
| Display Viewing Area | 697 x 392 mm |
| Product Type | TV |
| Display Type | LCD LED |
| Display Format | 16:9 |
| Display Resolution | 1366 x 768 |
| Display Features | n/a |
| Pixel Pitch | n/a |
| Brightness | n/a |
| Contrast Ratio | n/a |
| Frequency Horizontal | n/a |
| Frequency Vertical | n/a |
| Viewing Angle Horizontal | n/a |
| Viewing Angle Vertical | n/a |
| Display Response Time | n/a |
| VGA | n/a |
| DVI | n/a |
| USB | 1 |
| HDMI | 1 |
| DisplayPort | n/a |
| Other Connections | |
| Audio | Yes |
| Audio Features | 6W |
| Pivot | n/a |
| Height Adjustment | n/a |
| Kensington Lock Support | n/a |
| VESA Compatible | n/a |
| VESA Standard | n/a |
| Emission Standard | n/a |
| EPEAT | n/a |
| Display Case Colour | n/a |
| Monitor Controls | n/a |
| Package Contents | n/a |
| Width | 734 mm |
| Depth | 172 mm |
| Height | 474 mm |
| Weight | 4.700 Kg |
| Warranty | 2 years |
| Manufacturer Datasheet | http://www.lg.com/uk/tvs/lg-32LH510U |
| Kogus: |