![]() |
Features & Benefits | |
Display Size | 55" |
Display Size | 140 cm |
Display Viewing Area | 1209 x 680 mm |
Product Type | TV |
Display Type | LCD LED |
Display Format | 16:9 |
Display Resolution | 1920 x 1080 |
Display Features | n/a |
Pixel Pitch | n/a |
Brightness | n/a |
Contrast Ratio | n/a |
Frequency Horizontal | n/a |
Frequency Vertical | n/a |
Viewing Angle Horizontal | n/a |
Viewing Angle Vertical | n/a |
Display Response Time | n/a |
VGA | n/a |
DVI | n/a |
USB | 3 |
HDMI | 3 |
DisplayPort | n/a |
Other Connections | |
Audio | Yes |
Audio Features | 2 x 10W |
Pivot | n/a |
Height Adjustment | n/a |
Kensington Lock Support | n/a |
VESA Compatible | Yes |
VESA Standard | 400 x 400 |
Emission Standard | n/a |
EPEAT | n/a |
Display Case Colour | n/a |
Monitor Controls | n/a |
Package Contents | n/a |
Width | 1241 mm |
Depth | 293 mm |
Height | 765 mm |
Weight | 22.800 Kg |
Warranty | 2 years |
Manufacturer Datasheet | http://www.lg.com/uk/tvs/lg-55LF652V |
Kogus: |