|
| Features & Benefits | |
| Display Size | 65" |
| Display Size | 165 cm |
| Display Viewing Area | n/a |
| Product Type | TV |
| Display Type | LCD LED |
| Display Format | 16:9 |
| Display Resolution | 3840 x 2160 |
| Display Features | 4K ULTRA HD |
| Pixel Pitch | n/a |
| Brightness | n/a |
| Contrast Ratio | n/a |
| Frequency Horizontal | n/a |
| Frequency Vertical | n/a |
| Viewing Angle Horizontal | 176 |
| Viewing Angle Vertical | 176 |
| Display Response Time | n/a |
| VGA | n/a |
| DVI | n/a |
| USB | 3 |
| HDMI | 3 |
| DisplayPort | n/a |
| Other Connections | |
| Audio | Yes |
| Audio Features | 10W x 4 |
| Pivot | n/a |
| Height Adjustment | n/a |
| Kensington Lock Support | n/a |
| VESA Compatible | Yes |
| VESA Standard | n/a |
| Emission Standard | n/a |
| EPEAT | n/a |
| Display Case Colour | Black |
| Monitor Controls | Dynamic/Normal/Cinema/True Cinema/Custom/Professional1/Professional2 (isfccc) |
| Package Contents | Touch Pad Remote / TV Remote |
| Width | 1456 mm |
| Depth | 61 mm |
| Height | 842 mm |
| Weight | 27.000 Kg |
| Warranty | 2 years |
| Manufacturer Datasheet | http://www.panasonic.com/lt/consumer/namu-pramogos/televizoriai/led-televizoriai/tx-65cx800e.html |
| Kogus: |