![]() |
Features & Benefits | |
Display Size | 65" |
Display Size | 165 cm |
Display Viewing Area | n/a |
Product Type | TV |
Display Type | LCD LED |
Display Format | n/a |
Display Resolution | 3840 x 2160 |
Display Features | IPS |
Pixel Pitch | n/a |
Brightness | n/a |
Contrast Ratio | n/a |
Frequency Horizontal | n/a |
Frequency Vertical | n/a |
Viewing Angle Horizontal | n/a |
Viewing Angle Vertical | n/a |
Display Response Time | n/a |
VGA | n/a |
DVI | n/a |
USB | 3 |
HDMI | 4 |
DisplayPort | n/a |
Other Connections | |
Audio | Yes |
Audio Features | |
Pivot | n/a |
Height Adjustment | n/a |
Kensington Lock Support | n/a |
VESA Compatible | No |
VESA Standard | n/a |
Emission Standard | n/a |
EPEAT | n/a |
Display Case Colour | n/a |
Monitor Controls | n/a |
Package Contents | n/a |
Width | 1455 mm |
Depth | 249 mm |
Height | 896 mm |
Weight | 29.600 Kg |
Warranty | 2 years |
Manufacturer Datasheet | http://www.lg.com/uk/tvs/lg-65UF950V |
Kogus: |